HARDWARE FEATURES | |
Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | Yes |
External Power Supply | External Power Adapter(Output: 48VDC / 1.25A) |
Packet Forwarding Rate | 11.904 Mpps |
PoE Ports (RJ45) | Standard: 802.3 af compliant PoE Ports: Port1- Port4 Power Supply: 55W |
Backbound Bandwidth | 16Gbps |
Mac Address Table | 4K |
Jumbo Frame | 16 KB |
Switching Capacity | 16 Gbps |
Dimensions ( W x D x H ) | 6.7*3.9*1.1 in. (171*98*27 mm) |
Max Power Consumption | 5.49W(220/50Hz. no PD connected) 65.24W(220/50Hz. with 55W PD connected) |
Max Heat Dissipation | 18.73BTU/h(no PD connected) 222.60BTU/h(with 55W PD connected) |
SOFTWARE FEATURES | |
Transmission Method | Store-And-Forward |
Advanced Functions | Compatible With IEEE 802.3af Compliant PDs Priority Function Mac Address Auto-Learning And Auto-Aging EEE802.3x Flow Control 802.1p/DSCP QoS |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | TL-SG1008P, Power Adapter, Installation Guide |
Consumption | 65.2W (max. with 55w PoE device connected) 5.5W (max. no PoE device connected) |
Environment | Operating Temperature: 0°C~40°C (32°F~104°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5%~90% non-condensing |