HARDWARE FEATURES | |
---|---|
Interface | USB 3.0 |
Button | WPS button |
Dimensions ( W x D x H ) | 3.6×1.2×0.6 in. (92.2×29×14.6mm) |
Antenna | 2 High Gain External Antennas |
Antenna Type | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 867Mbps(dynamic) 11n: Up to 300Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 400Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -88dBm 11a 54Mbps: -71dBm 11nHT20:-63dBm 11nHT40:-61dBm 11ac HT20: -65dBm 11ac HT40: -60dBm 11ac HT80: -56dBm 2.4GHz: 11b 11Mbps: -90dBm 11g 54Mbps: -73dBm 11n HT20: -71dBm 11n HT40: -68dBm |
Transmit Power | <20dBm (EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter Archer T4U Resource CD Quick Installation Guide USB Extension Cable |
System Requirements | Windows 10/8.1/8/7/XP, Mac OS X 10.9-10.13 |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |