TECH SPECS
FORM FACTOR | Right-handed |
---|---|
CONNECTIVITY |
|
BATTERY LIFE |
|
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Razer™ 5G Advanced 18K DPI Optical Sensor |
---|---|
MAX SENSITIVITY (DPI) | 18000 |
MAX SPEED (IPS) | 450 |
MAX ACCELERATION (G) | 40 |
PROGRAMMABLE BUTTONS | 7 |
SWITCH TYPE | Razer™ Mechanical Mouse Switches Gen-2 |
ON-BOARD MEMORY PROFILES | 1 |
MOUSE FEET | 100% PTFE |
CABLE | None |
TILT SCROLL WHEEL | None |
SIZE |
|
APPROXIMATE WEIGHT | 110g |
DOCK COMPATIBILITY | None |
BOX CONTENTS |
|