DDR4-4GB-OEM 3200 LAPTOP
01686Description for Ramaxel RMSA3310MR86H9F-3200 4GB (512Mb x 64) DDR4 Desktop RAM, 3200MHz Memory Speed, 260 Pin, Non ECC Unbuffered DIMM, JEDEC, 1.2 Voltage | RMSA3310MR86H9F-3200
The Ramaxel Technology SO-DIMM with manufacturer reference RMSA3310MR86H9F-3200 is a unbuffered SO-DIMM Non-ECC DDR4 3200MHz 260Pin with 4GB capacity (512Mbx64).
It is organized with DRAM (Dynamic Random Access Memory).
Capacity | 4GB | ||||||||||||||||||||||||||||||||||
Name | DDR4-3200 (1600 MHz) | ||||||||||||||||||||||||||||||||||
Short Form | |||||||||||||||||||||||||||||||||||
Type | 260Pin | ||||||||||||||||||||||||||||||||||
Construction Type | SO-DIMM | ||||||||||||||||||||||||||||||||||
Model | SO-DIMM | ||||||||||||||||||||||||||||||||||
Organization | 512Mbx64 | ||||||||||||||||||||||||||||||||||
Description | DDR4 3200MHz | ||||||||||||||||||||||||||||||||||
Number of Ranks | |||||||||||||||||||||||||||||||||||
Extension | unbuffered | ||||||||||||||||||||||||||||||||||
Error Correction | Non-ECC | ||||||||||||||||||||||||||||||||||
DRAM Organization | |||||||||||||||||||||||||||||||||||
Number of DRAM | |||||||||||||||||||||||||||||||||||
Construction Type of DRAM | |||||||||||||||||||||||||||||||||||
Standard | JEDEC | ||||||||||||||||||||||||||||||||||
Type Height | 30mm | ||||||||||||||||||||||||||||||||||
Voltage |
1,2V
Description for Ramaxel RMSA3310MR86H9F-3200 4GB (512Mb x 64) DDR4 Desktop RAM, 3200MHz Memory Speed, 260 Pin, Non ECC Unbuffered DIMM, JEDEC, 1.2 Voltage | RMSA3310MR86H9F-3200The Ramaxel Technology SO-DIMM with manufacturer reference RMSA3310MR86H9F-3200 is a unbuffered SO-DIMM Non-ECC DDR4 3200MHz 260Pin with 4GB capacity (512Mbx64).
|